Loading...
Ad

Tacoma Defiance vs Ventura County

Betting Tip/Prediction & Match Preview

Home > Tacoma Defiance vs Ventura County

MLS Next Pro

Sat, 23rd May, 2026 @ 02:00

Tip: Over 3.5
Odd: 1.95
Prob: 51.28%
Home

Tacoma Defiance

FT
1 : 0
Away

Ventura County

Head to Head History
May 23, 2026
Tacoma Defiance
1 - 0
Ventura County
Mar 30, 2026
Tacoma Defiance
0 - 1
Ventura County
Aug 02, 2025
Tacoma Defiance
4 - 6
Ventura County
May 03, 2025
Ventura County
1 - 2
Tacoma Defiance
Mar 08, 2025
Ventura County
3 - 2
Tacoma Defiance
Tacoma Defiance Last 5 Matches
General
L W W L D
May 31, 2026
Portland Timbers II
1 - 0
Tacoma Defiance
L
May 23, 2026
Tacoma Defiance
1 - 0
Ventura County
W
May 17, 2026
Vancouver Whitecaps II
0 - 2
Tacoma Defiance
W
May 11, 2026
Austin II
3 - 0
Tacoma Defiance
L
May 04, 2026
Sporting KC II
2 - 2
Tacoma Defiance
D
Ventura County Last 5 Matches
General
W W L L D
Jun 07, 2026
Ventura County
3 - 1
Houston Dynamo FC II
W
May 31, 2026
Ventura County
2 - 1
Vancouver Whitecaps II
W
May 23, 2026
Tacoma Defiance
1 - 0
Ventura County
L
May 17, 2026
Los Angeles FC II
3 - 2
Ventura County
L
May 10, 2026
Portland Timbers II
3 - 3
Ventura County
D
MLS Next Pro Standing
P Team M W D L GF GA GD P Form
1 Columbus Crew II 14 9 0 5 25 23 2 26 -
2 New York RB II 13 8 0 5 26 20 6 25 -
3 New England II 12 9 0 3 15 10 5 25 -
4 Toronto II 13 7 0 6 22 19 3 22 -
5 Philadelphia Union II 13 6 0 7 15 14 1 18 -
6 New York City II 11 5 0 6 15 19 -4 15 -
7 Connecticut FC 12 5 0 7 16 22 -6 13 -
8 FC Cincinnati II 12 3 0 9 12 22 -10 9 -
1 Crown Legacy 13 10 0 3 37 16 21 30 -
2 Orlando City II 13 9 0 4 31 25 6 25 -
3 Atlanta United II 12 7 0 5 24 15 9 22 -
4 Chattanooga 13 7 0 6 25 21 4 22 -
5 Huntsville City 13 6 0 7 26 30 -4 19 -
6 Chicago Fire II 12 6 0 6 15 18 -3 16 -
7 Carolina Core 13 2 0 11 15 25 -10 9 -
8 Inter Miami II 11 1 0 10 12 32 -20 4 -
1 Portland Timbers II 13 8 0 5 16 15 1 26 -
2 Ventura County 15 9 0 6 26 22 4 25 -
3 The Town 12 7 0 5 26 12 14 22 -
4 Los Angeles FC II 13 7 0 6 22 25 -3 21 -
5 Real Monarchs 13 7 0 6 20 23 -3 18 -
6 Tacoma Defiance 13 5 0 8 13 19 -6 14 -
7 Vancouver Whitecaps II 14 3 0 11 17 32 -15 9 -
1 Houston Dynamo FC II 12 11 0 1 29 8 21 31 -
2 St. Louis City II 14 10 0 4 26 18 8 29 -
3 Austin II 12 9 0 3 24 9 15 28 -
4 Minnesota United II 13 7 0 6 17 17 0 21 -
5 North Texas 13 6 0 7 22 19 3 18 -
6 Sporting KC II 16 4 0 12 21 42 -21 13 -
7 Colorado Rapids II 13 0 0 13 11 29 -18 4 -
1 Crown Legacy 13 10 0 3 37 16 21 30 -
2 Columbus Crew II 14 9 0 5 25 23 2 26 -
3 New York RB II 13 8 0 5 26 20 6 25 -
4 Orlando City II 13 9 0 4 31 25 6 25 -
5 New England II 12 9 0 3 15 10 5 25 -
6 Atlanta United II 12 7 0 5 24 15 9 22 -
7 Chattanooga 13 7 0 6 25 21 4 22 -
8 Toronto II 13 7 0 6 22 19 3 22 -
9 Huntsville City 13 6 0 7 26 30 -4 19 -
10 Philadelphia Union II 13 6 0 7 15 14 1 18 -
11 Chicago Fire II 12 6 0 6 15 18 -3 16 -
12 New York City II 11 5 0 6 15 19 -4 15 -
13 Connecticut FC 12 5 0 7 16 22 -6 13 -
14 FC Cincinnati II 12 3 0 9 12 22 -10 9 -
15 Carolina Core 13 2 0 11 15 25 -10 9 -
16 Inter Miami II 11 1 0 10 12 32 -20 4 -
1 Houston Dynamo FC II 12 11 0 1 29 8 21 31 -
2 St. Louis City II 14 10 0 4 26 18 8 29 -
3 Austin II 12 9 0 3 24 9 15 28 -
4 Portland Timbers II 13 8 0 5 16 15 1 26 -
5 Ventura County 15 9 0 6 26 22 4 25 -
6 The Town 12 7 0 5 26 12 14 22 -
7 Minnesota United II 13 7 0 6 17 17 0 21 -
8 Los Angeles FC II 13 7 0 6 22 25 -3 21 -
9 North Texas 13 6 0 7 22 19 3 18 -
10 Real Monarchs 13 7 0 6 20 23 -3 18 -
11 Tacoma Defiance 13 5 0 8 13 19 -6 14 -
12 Sporting KC II 16 4 0 12 21 42 -21 13 -
13 Vancouver Whitecaps II 14 3 0 11 17 32 -15 9 -
14 Colorado Rapids II 13 0 0 13 11 29 -18 4 -
Match Discussion

Leave a Comment

Comments are moderated.

No comments yet. Be the first!