Loading...

Peterborough United U21 vs Huddersfield Town U21

Betting Tip/Prediction & Match Preview

Home > Peterborough United U21 vs Huddersfield Town U21

Professional Development League

Tue, 3rd Feb, 2026 @ 13:00

Tip: Over 2.5
Odd: 0.00
Prob: 24%
Home

Peterborough United U21

FT
2 : 4
Away

Huddersfield Town U21

Home Win Draw Away Win
1.73
4.10
3.40
Peterborough United U21 Last 5 Matches
General
L L W D W
Feb 03, 2026
Peterborough United U21
2 - 4
Huddersfield Town U21
L
Jan 27, 2026
Fleetwood Town U21
3 - 1
Peterborough United U21
L
Jan 20, 2026
Peterborough United U21
5 - 1
Barnsley U21
W
Jan 13, 2026
Wigan Athletic U21
2 - 2
Peterborough United U21
D
Nov 18, 2025
Peterborough United U21
3 - 0
Sheffield Wednesday U21
W
Professional Development League Standing
P Team M W D L GF GA GD P
1 Sheffield United U21 16 12 2 2 36 17 19 38
2 Peterborough United U21 17 11 2 4 44 27 17 35
3 Hull City U21 16 6 5 5 31 28 3 23
4 Coventry City U21 14 7 1 6 27 28 -1 22
5 Huddersfield Town U21 16 6 3 7 30 31 -1 21
6 Wigan Athletic U21 16 5 4 7 36 34 2 19
7 Barnsley U21 16 3 5 8 28 40 -12 14
8 Fleetwood Town U21 15 2 6 7 15 24 -9 12
9 Sheffield Wednesday U21 15 3 3 9 20 36 -16 12
10 Crewe Alexandra U21 16 2 5 9 20 44 -24 11
1 Brentford U21 17 10 2 5 36 20 16 32
2 AFC Bournemouth U21 16 9 1 6 33 26 7 28
3 Cardiff City U21 17 7 4 6 35 25 10 25
4 Watford U21 16 7 4 5 36 32 4 25
5 Millwall U21 17 8 1 8 33 32 1 25
6 Charlton Athletic U21 16 6 6 4 33 30 3 24
7 Swansea City U21 13 7 2 4 35 24 11 23
8 Queens Park Rangers U21 17 4 8 5 33 37 -4 20
9 Bristol City U21 17 5 3 9 25 31 -6 18
10 Colchester United U21 15 4 3 8 19 39 -20 15
Match Discussion

Leave a Comment

Comments are moderated.

No comments yet. Be the first!