Loading...
Ad

Olimpo Bahia Blanca vs Guillermo Brown

Betting Tip/Prediction & Match Preview

Home > Olimpo Bahia Blanca vs Guillermo Brown

Torneo Federal A

Sun, 7th Jun, 2026 @ 18:00

Tip: Over 1.5
Odd: 1.53
Prob: 65.36%
Home

Olimpo Bahia Blanca

FT
0 : 0
Away

Guillermo Brown

Home Win Draw Away Win
1.60
3.20
5.75
Head to Head History
Apr 05, 2026
Guillermo Brown
0 - 2
Olimpo Bahia Bl...
May 24, 2025
Olimpo Bahia Bl...
4 - 0
Guillermo Brown
Mar 23, 2025
Guillermo Brown
0 - 1
Olimpo Bahia Bl...
Sep 30, 2018
Olimpo Bahia Bl...
2 - 0
Guillermo Brown
Olimpo Bahia Blanca Last 5 Matches
General
D L D W D
Jun 07, 2026
Olimpo Bahia Blanca
0 - 0
Guillermo Brown
D
May 24, 2026
Alvarado
2 - 0
Olimpo Bahia Blanca
L
May 17, 2026
Santamarina
0 - 0
Olimpo Bahia Blanca
D
May 10, 2026
Olimpo Bahia Blanca
1 - 0
Germinal de Rawson
W
May 03, 2026
Villa Mitre
0 - 0
Olimpo Bahia Blanca
D
Guillermo Brown Last 5 Matches
General
D D W D W
Jun 07, 2026
Olimpo Bahia Blanca
0 - 0
Guillermo Brown
D
May 31, 2026
Guillermo Brown
0 - 0
Alvarado
D
May 24, 2026
Santamarina
0 - 2
Guillermo Brown
W
May 17, 2026
Germinal de Rawson
1 - 1
Guillermo Brown
D
May 10, 2026
Guillermo Brown
1 - 0
Villa Mitre
W
Torneo Federal A Standing
P Team M W D L GF GA GD P Form
1 Douglas Haig 12 7 2 3 15 10 5 23 -
2 Sportivo Belgrano 12 6 4 2 16 5 11 22 -
3 9 de Julio Rafaela 12 5 4 3 21 15 6 19 -
4 Gimnasia Chivilcoy 12 5 3 4 11 8 3 18 -
5 Defensores de Belgrano VR 12 5 3 4 16 14 2 18 -
6 Independiente De Chivilcoy 12 4 4 4 12 12 0 16 -
7 Sportivo Las Parejas 12 4 4 4 9 11 -2 16 -
8 Gimnasia Concepción 12 3 3 6 8 14 -6 12 -
9 Atletico Escobar 12 3 2 7 12 22 -10 11 -
10 El Linqueño 12 2 3 7 6 15 -9 9 -
1 Bartolomé Mitre 11 6 3 2 12 5 7 21 -
2 San Martin Formosa 10 6 2 2 18 13 5 20 -
3 Sol de América 10 6 1 3 12 6 6 19 -
4 Sarmiento de La Banda 11 4 3 4 12 11 1 15 -
5 Juventud Antoniana 10 4 2 4 9 9 0 14 -
6 Defensores de Vilelas 11 4 1 6 16 18 -2 13 -
7 Tucuman Central 11 4 1 6 10 13 -3 13 -
8 Boca Unidos 11 3 3 5 12 16 -4 12 -
9 Sarmiento Resistencia 11 0 6 5 7 17 -10 6 -
1 Argentino Monte Maíz 11 5 3 3 11 7 4 18 -
2 Cipolletti 11 5 2 4 14 11 3 17 -
3 Atenas 10 5 2 3 9 8 1 17 -
4 Juventud Unida Univ. 11 3 5 3 9 7 2 14 -
5 Fundacion Amigos 10 3 4 3 12 11 1 13 -
6 Deportivo Rincon 10 3 4 3 9 10 -1 13 -
7 Huracan Las Heras 11 3 4 4 6 10 -4 13 -
8 Costa Brava 11 2 5 4 8 8 0 11 -
9 San Martín Mendoza 11 2 5 4 5 11 -6 11 -
1 Olimpo Bahia Blanca 10 6 3 1 8 2 6 21 -
2 Alvarado 11 5 4 2 11 4 7 19 -
3 Kimberley Mar del Plata 11 4 5 2 7 5 2 17 -
4 Germinal de Rawson 11 3 5 3 6 6 0 14 -
5 Sol de Mayo 11 3 4 4 8 9 -1 13 -
6 Villa Mitre 10 2 5 3 5 5 0 11 -
7 Guillermo Brown 11 2 5 4 10 13 -3 11 -
8 Santamarina 11 2 5 4 9 12 -3 11 -
9 Circulo Deportivo 10 1 4 5 3 11 -8 7 -
Match Discussion

Leave a Comment

Comments are moderated.

No comments yet. Be the first!